www.Selfcatering-Directory.co.uk - The Self Catering Directory.
cader idris view 58 pwllheli Gwynedd Wales Self Catering Accommodation, Cottages, Villas, Gites and Apartments
|
Self Catering Directory Details Page |
cader idris view 58 hafan-y-mor pwllheli Gwynedd Wales Telephone - 07910436869
| |
 Phone - 07910436869 Please mention the SelfCatering-Directory.co.uk when phoning.
|
| from 300.00 per week/sleeps 8 |
| 7 NIGHTS LUXURIOUS CARAVAN ACCOMODATION IN WALES MOST POPULAR HOLIDAY SITES.
HAFAN-Y-MOR CARAVAN PARK PWLLHELI
With lots of activities for all the family there's never a dull moment even when it’s raining!
The caravans are a 2004 model and have all the comforts of any modern home.
They are 3 bedroomed caravan (1 double, 2 twin bedded room) Plus pullout bed in lounge.
COT ALSO AVAILBLE ON REQUEST
Toilet with shower and hand basin.
Large spacious kitchen, which is, fitted out with Microwave, toaster and the other entire usual kitchen appliances.
There is also an iron and ironing board. (Haven hire these out for a small fee) ours is free to use.
Small vacuum cleaner.
Dvd player and TV.
CD PLAYER HIFI.
A few board games and books and toys to keep the younger ones occupied.
QUILTS AND PILLOWS SUPPLIED- just bring sheets, pillowcases and duvet covers.
.
Our prices include the fun works passes for up to 4 people but extra passes can be arranged for you.
WE ARE NOW TAKING BOOKINGS FOR NEXT SEASON. (APRIL - OCTOBER 2006)
DATES. OUR PRICE. HAVENS PRICE. SAVING. BOOKED/AVAILABLE.
APRIL 1st 260.00 339.00 79.00 AVAILABLE
APRIL 8th 360.00 456.00 96.00 BOOKED
APRIL 15th 360.00 456.00 96.00 AVAILABLE
APRIL 22nd 360.00 456.00 96.00 AVAILABLE
APRIL 29th 280.00 370.00 90.00 AVAILABLE
MAY 6th 275.00 348.00 73.00 AVAILABLE
MAY 13th 275.00 345.00 70.00 AVAILABLE
MAY 20th 275.00 358.00 83.00 AVAILABLE
MAY 27th 500.00 606.00 106.00 AVAILABLE
JUNE 3rd 400.00 494.00 94.00 AVAILABLE
JUNE 10th 406.00 506.00 100.00 AVAILABLE
JUNE 17th 462.00 562.00 100.00 AVAILABLE
JUNE 24th 462.00 562.00 100.00 AVAILABLE
JULY 1st 500.00 618.00 118.00 AVAILABLE
JULY 8th 550.00 649.00 99.00 AVAILABLE
JULY 15th 600.00 705.00 105.00 AVAILABLE
JULY 22nd 620.00 743.00 123.00 AVAILABLE
JULY 29th 620.00 762.00 142.00 AVAILABLE
AUGUST 5th 620.00 762.00 142.00 AVAILABLE
AUGUST 12th 620.00 762.00 142.00 AVAILABLE
AUGUST 19th 620.00 743.00 123.00 AVAILABLE
AUGUST 26th 600.00 712.00 112.00 AVAILABLE
SEPTEMBER 2nd 420.00 501.00 81.00 BOOKED
SEPTEMBER 9th 350.00 420.00 70.00 BOOKED
SEPTEMBER 16th 270.00 345.00 75.00 AVAILABLE
SEPTEMBER 23rd 270.00 345.00 75.00 AVAILABLE
SEPTEMBER 30th 270.00 345.00 75.00 AVAILABLE
OCTOBER 7th 260.00 333.00 73.00 AVAILABLE
OCTOBER 14th 260.00 333.00 73.00 AVAILABLE
OCTOBER 21st 325.00 407.00 82.00 BOOKED
£50.00 DEPOSIT ONLY.
THE BALANCE WILL BECOME DUE 8 WEEKS PRIOR TO THE START OF YOUR HOLIDAY.
WE WILL SEND OUT A REMINDER TO ALL OUR GUESTS APPROX 5 WEEKS PRIOR TO THE DUE DATE SO THAT THEY HAVE PLENTY OF TIME TO PAY.
FOR PICTURES OF MY CARAVAN PLEASE LOOK AT THIS PAGE.
HTTP://JULIECARAVAN.SCAMPCAMP.CO.UK
|
|